A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | |
Acceptable Quality Limit (AQL) | The maximum percentage of defective items in a batch that can be considered satisfactory as a process average. Learn More |
Acceptance Criteria | The standards or requirements that a product or service must meet to be accepted. |
Acceptance Sampling | An inspection method where a sample is taken from a lot, and a decision to accept or reject the entire lot is based on the sample. |
Accreditation | Formal recognition by an authoritative body that an organization is competent to perform specific tasks (e.g., inspections, testing). |
Accuracy | The closeness of a measured value to a standard or known true value. |
Audit (Quality Audit) | A systematic, independent, and documented process for evaluating fulfillment of audit criteria in processes, products, or systems. |
Attribute Data | Data that can be counted and categorized (e.g., pass/fail, number of defects). |
ASTM | American standards for materials, products, and testing to ensure quality and safety. |
B | |
Batch (or Lot) | A specific quantity of a product manufactured under the same conditions, assumed to be uniform. |
Benchmark | A standard or point of reference against which things may be compared or assessed. |
Bill of Materials (BOM) | A comprehensive list of materials, components, and parts required to manufacture a product. |
BSCI | Social compliance system promoting fair labor, safety, and ethical sourcing in supply chains. |
C | |
Calibration | The process of comparing a measuring instrument against a known standard to determine accuracy. |
Capability (Process Capability) | The ability of a process to produce output that meets specifications. |
Certificate of Analysis (CoA) | A document confirming that a product meets its specification, including test results. |
Certificate of Conformity (CoC) | A document stating that a product meets required standards or specifications. |
Change Control | A formal process ensuring that changes are introduced in a controlled and coordinated manner. |
Checklist | A list of items or tasks to ensure consistency and completeness in inspections or processes. |
Component | A part or element of a larger whole, such as a machine or system. |
Compliance | Adherence to industry standards, regulations, or customer specifications. |
Conformity | Fulfillment of a requirement. |
Continuous Improvement (Kaizen) | An ongoing effort to improve products, services, or processes. |
Control Chart | A graph used to study how a process changes over time with control limits for variation. |
Control Limits | Limits on a control chart used to judge variation from subgroup to subgroup. |
Control Plan | A document describing systems and processes used to control and monitor quality. |
Container Loading Supervision | Inspection service to ensure correct products, quantity, and packing before shipping. |
CCC | China’s mandatory safety mark for regulated products entering the Chinese market. |
CE Marking | EU mark showing products meet safety, health, and environmental protection standards. |
Corrective Action | Action taken to eliminate causes of nonconformities to prevent recurrence. |
Critical Defect | A defect that could cause hazardous conditions or product failure in use. |
D | |
Defect | A non-fulfillment of a requirement related to an intended or specified use. |
Design for Quality | An approach that incorporates quality considerations into the design phase of a product or process. |
Deviation | Departure from an approved instruction, standard, or procedure. |
Durability | The ability of a product to perform its required function under stated conditions for a specified period of time. |
DIN | German national standards used across engineering, safety, and manufacturing sectors. |
E | |
Effectiveness | The extent to which planned activities are realized and planned results are achieved. |
Efficiency | The relationship between the result achieved and the resources used. |
Environmental Testing | Testing that evaluates a product’s performance under environmental conditions such as temperature, humidity, and vibration. |
EN | European Norm standards ensuring product compliance within the EU and EFTA regions. |
Error | A mistake or incorrect result due to human action, system failure, or other causes. |
F | |
Failure Mode | The manner in which a process or product fails to perform its intended function. |
Failure Mode and Effects Analysis (FMEA) | A structured approach for identifying potential failure modes in a system, product, or process and analyzing their impact. |
Final Inspection | A complete inspection of a finished product before it is released or delivered. |
First Article Inspection (FAI) | A verification process that ensures a new or modified production process produces a part that meets specifications. |
Factory Audit | On-site assessment of manufacturing capabilities, quality systems, and compliance. |
FCC | US certification confirming electronic devices don’t emit harmful radio interference. |
G | |
Gross Defect | A serious defect that makes the item completely unusable or dangerous. |
GMP (Good Manufacturing Practice) | Ensures consistent product quality and safety in pharmaceutical and food production. |
GOEIC (General Organization for Export and Import Control) | Egyptian authority ensuring imported/exported goods meet quality standards. |
H | |
Hazard Analysis and Critical Control Points (HACCP) | A systematic preventive approach to food safety that identifies physical, chemical, and biological hazards in production processes. |
Histogram | A graphical representation of data distribution used in quality control and process analysis. |
Hold Point | A point in a process where work is stopped until a specific inspection or approval is given. |
I | |
In-Line Inspection | Inspection carried out during the manufacturing process to detect and correct defects in real time. |
Inspection | The process of measuring, examining, testing, or gauging a product to determine conformity with specified requirements. |
IEC (International Electrotechnical Commission) | Publishes global standards for electrical, electronic, and related technologies. |
Inspection Criteria | The defined requirements or standards used to evaluate the quality of a product during inspection. |
ISO (International Organization for Standardization) | Develops worldwide standards to ensure quality, safety, and efficiency across industries. |
ISO 9001 | An international standard that specifies requirements for a quality management system (QMS). |
J | |
Just-in-Time (JIT) | An inventory management strategy that aligns raw-material orders with production schedules to reduce waste. |
K | |
Kaizen | A Japanese term meaning "continuous improvement" applied to processes, products, and systems to enhance efficiency and quality. |
Key Performance Indicator (KPI) | A measurable value that indicates how effectively a company is achieving key business objectives. |
L | |
Lead Time | The total time required to manufacture a product or complete a process, from start to finish. |
Lot | A defined quantity of product produced under uniform conditions and intended to have uniform quality characteristics. |
Lot Inspection | The examination of a sample taken from a lot to determine the acceptability of the entire lot. |
M | |
Measurement System Analysis (MSA) | An assessment of the accuracy and consistency of a measurement system to ensure reliable data collection. |
Mil-STD | Military Standard; a set of procedures and guidelines developed by the U.S. Department of Defense for quality and performance. |
MOQ (Minimum Order Quantity) | The smallest quantity of a product that a supplier is willing to produce or sell. |
N | |
Non-Conformance | A deviation from a specification, standard, or expectation that may affect product quality. |
Non-Destructive Testing (NDT) | Testing methods that do not damage the product, used to detect defects in materials or components. |
Normal Distribution | A statistical distribution where data is symmetrically distributed around the mean, forming a bell-shaped curve. |
O | |
Objective Evidence | Data supporting the existence or verity of something, often used in audits and inspections. |
Out of Specification (OOS) | A test result that falls outside the specified limits set by regulatory or customer requirements. |
Operational Definition | A clear, precise definition of a concept that allows it to be measured or tested consistently. |
OEKO-TEX® Standard 100 | Certifies textiles are tested for harmful substances and safe for human use. |
P | |
Plan-Do-Check-Act (PDCA) | A four-step management method used for the control and continuous improvement of processes and products. |
Process Capability | The ability of a process to consistently produce products within specification limits. |
Pre-Shipment Inspection (PSI) | A final inspection carried out when production is complete and products are ready for shipment. |
Q | |
Quality Assurance (QA) | Planned and systematic activities implemented to ensure that quality requirements for a product or service are fulfilled. |
Quality Control (QC) | The operational techniques and activities used to fulfill quality requirements. |
Quality Management System (QMS) | A formalized system that documents processes, procedures, and responsibilities for achieving quality policies and objectives. |
R | |
Raw Material Inspection | Evaluation of incoming raw materials to ensure they meet specified requirements before use in production. |
Risk Management | The process of identifying, assessing, and mitigating risks that could impact product quality or project success. |
REACH | EU regulation ensuring chemicals in products do not harm health or the environment. |
RoHS | EU directive restricting hazardous substances in electrical and electronic equipment. |
RSL | Restricted Substances List that bans harmful chemicals in consumer products. |
S | |
Sample Size | The number of units selected for inspection from a production lot. |
Six Sigma | A data-driven methodology for eliminating defects and improving quality in processes. |
Supply Audit | Evaluation of a supplier's reliability, quality systems, and compliance practices. |
Standard Operating Procedure (SOP) | A detailed, written instruction to achieve uniformity in the performance of a specific function. |
SVHC (Substances of Very High Concern) | Chemicals identified under REACH as harmful, subject to authorization. |
UL (Underwriters Laboratories) | Independent U.S. organization that certifies product safety and performance. |
T | |
Third-Party Inspection | Inspection carried out by an independent organization not involved in manufacturing or purchasing. |
Tolerance | The permissible limit of variation in a physical dimension or measured value. |
Total Quality Management (TQM) | An organization-wide approach focused on continuous quality improvement in all aspects of business operations. |
U | |
Uniformity | Consistency in appearance, composition, or function among products or processes. |
Usability Testing | Evaluation of a product by testing it with representative users to identify usability issues. |
V | |
Validation | Documented evidence that a process, system, or product meets its intended use and requirements. |
Visual Inspection | Inspection using the naked eye or magnification to identify defects or non-conformities. |
Vendor Audit | An evaluation of a supplier’s quality management system and capabilities. |
W | |
Work Instruction | Detailed directions that describe how to perform a specific task or operation. |
Warranty | A written guarantee promising repair or replacement of a product within a specified period if necessary. |
Workflow | A sequence of steps or processes that define how tasks are structured and completed. |
X | |
X-bar Chart | A control chart used to monitor the mean values of a process over time to detect shifts or trends. |
X-Ray Inspection | A non-destructive method used to examine the internal structure of a product without opening or damaging it. |
Y | |
Yield | The percentage of products manufactured correctly and free of defects the first time through the process. |
Yokoten | A Japanese term used in Lean manufacturing to describe the horizontal sharing of best practices across departments. |
Z | |
Z-Score | A statistical measurement that describes a value's relation to the mean of a group of values, used in standardization. |
Zero Defects | A quality management concept aiming for no defects in products and services to reduce waste and increase customer satisfaction. |